top of page

RIVER CITY QUILT GUILD
Calendar Challenge 2016
![]() Kathy Stanghetti Houses | ![]() Sue Dvorak National Hot Tea Day January 12 | ![]() Helen Buchart Penguin Awareness Day January 20 |
---|---|---|
![]() Diane Schultz Visit Your Local Fabric Store Day January 21 | ![]() Jude Behan Kite Flying Day February 8 | ![]() Cass Plott National Pizza Day February 9 |
![]() Cass Plott National Umbrella Day February 10 | ![]() Elaine Gillespie Old Things Day March 2 | ![]() Vicki Otten Old Stuff Day March 2 |
![]() Brenda Kenyon Johnny Appleseed Day March 11 | ![]() Lisa Morris National Alien Abduction Day March 20 | ![]() Jan Doench National Scrabble Day April 13 |
![]() Jan Doench National Jelly Bean Day April 22 | ![]() Diane Schultz National Bird Day May 4 | ![]() Susan Iacobucci National Star Wars Day May 4 |
![]() Jude Behan National Nurses Day May 6 | ![]() Zoe Enright Lost Sock Memorial Day May 9 | ![]() Cass Plott` National Donut Day June 3 |
![]() Vicki Otten Flag Day June 14 | ![]() Karen Lockwood Teddy Bear Picnic Day June 10 | ![]() Zoe Enright Cow Appreciation Day June 15 |
![]() National Ice Cream Day July 17 | ![]() Sandy Snyder National Watermelon Day August 3 | ![]() Brenda Kenyon Tooth Fairy Day August 22 |
![]() Helen Buchert National Dog Day August 28 | ![]() Kathy Fahey Make a Hat Day September 15 | ![]() Cass Plott Wear Something Gaudy Day September 15 |
![]() Harriet Schierenbeck National Black Cat Day October 27 | ![]() Cass Plott National Chocolate Day October 28 | ![]() Housewives Day November 3 |
![]() Jan Doench King Tut Day November 4 | ![]() Kathy Fahey Button Day November 16 | ![]() Lisa Morris St. Nicks Day December 6 |
![]() Zoe Enright Letter Writing Day December 7 | ![]() Cass Plott National Housewives Day |
bottom of page